Los Cerros
Routes
FIND MY ROUTELC1 – Old Orchard/Richard Lane
Print
LC1 : MONDAY/TUESDAY/THURSDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 8:02 AM | 3:56 PM |
OLD CREEK RD @ TUNBRIDGE RD | 8:03 AM | 3:55 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 8:04 AM | 3:54 PM |
CASTLEFORD CIR @ PARK HILL RD | 8:05 AM | 3:53 PM |
PARK HILL RD @ TYBURN PL | 8:06 AM | 3:52 PM |
MORNINGHOME RD OPPOSITE PARK HILL RD | 8:09 AM | 3:49 PM |
PARK HILL RD @ SYCAMORE VALLEY KIDDIE PARK | 8:11 AM | 3:47 PM |
RICHARD LN @ GATETREE CT | 8:13 AM | 3:45 PM |
RICHARD LN @ MOLITAS RD | 8:14 AM | 3:44 PM |
GIL BLAS RD @ MOLITAS RD | 8:15 AM | 3:43 PM |
GIL BLAS RD @ LOMITAS DR | 8:16 AM | 3:42 PM |
RICHARD LN OPPOSITE RICHARD CT | 8:17 AM | 3:41 PM |
RICHARD LN @ CHRISTINE | 8:19 AM | 3:39 PM |
RICHARD LN OFF DIABLO | 8:21 AM | 3:37 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
LC1 : WEDNESDAY LATE START SCHEDULE (DATES INC: 1/8, 2/19, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 8:39 AM | 3:12 PM |
OLD CREEK RD @ TUNBRIDGE RD | 8:40 AM | 3:11 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 8:41 AM | 3:10 PM |
CASTLEFORD CIR @ PARK HILL RD | 8:42 AM | 3:09 PM |
PARK HILL RD @ TYBURN PL | 8:43 AM | 3:08 PM |
MORNINGHOME RD OPPOSITE PARK HILL RD | 8:46 AM | 3:05 PM |
PARK HILL RD - KIDDIE PARK SYCAMORE PARK | 8:48 AM | 3:02 PM |
RICHARD LN @ GATETREE CT | 8:50 AM | 3:00 PM |
RICHARD LN @ MOLITAS RD | 8:51 AM | 2:59 PM |
GIL BLAS RD @ MOLITAS RD | 8:52 AM | 2:58 PM |
GIL BLAS RD @ LOMITAS DR | 8:53 AM | 2:57 PM |
RICHARD LN OPPOSITE RICHARD CT | 8:54 AM | 2:56 PM |
RICHARD LN @ CHRISTINE | 8:56 AM | 2:54 PM |
RICHARD LN OFF DIABLO | 8:58 AM | 2:52 PM |
LOS CERROS MS | 9:10 AM | 2:40 PM |
LC1 : FRIDAY EARLY RELEASE SCHEDULE (DATE INC: 8/16)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD @ GRAHAM CT | 8:02 AM | 2:11 PM |
OLD CREEK RD @ TUNBRIDGE RD | 8:03 AM | 2:10 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 8:04 AM | 2:09 PM |
CASTLEFORD CIR @ PARK HILL RD | 8:05 AM | 2:08 PM |
PARK HILL RD @ TYBURN PL | 8:06 AM | 2:07 PM |
MORNINGHOME RD OPPOSITE PARK HILL RD | 8:09 AM | 2:04 PM |
PARK HILL RD @ SYCAMORE VALLEY KIDDIE PARK | 8:11 AM | 2:02 PM |
RICHARD LN @ GATETREE CT | 8:13 AM | 2:00 PM |
RICHARD LN @ MOLITAS RD | 8:14 AM | 1:59 PM |
GIL BLAS RD @ MOLITAS RD | 8:15 AM | 1:58 PM |
GIL BLAS RD @ LOMITAS DR | 8:16 AM | 1:57 PM |
RICHARD LN OPPOSITE RICHARD CT | 8:17 AM | 1:56 PM |
RICHARD LN @ CHRISTINE | 8:19 AM | 1:54 PM |
RICHARD LN OFF DIABLO | 8:21 AM | 1:52 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 1:40 PM |
LC1 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 8:02 AM | 1:08 PM |
OLD CREEK RD @ TUNBRIDGE RD | 8:03 AM | 1:07 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 8:04 AM | 1:06 PM |
CASTLEFORD CIR @ PARK HILL RD | 8:05 AM | 1:05 PM |
PARK HILL RD @ TYBURN PL | 8:06 AM | 1:04 PM |
MORNINGHOME RD OPPOSITE PARK HILL RD | 8:09 AM | 1:01 PM |
PARK HILL RD @ SYCAMORE VALLEY KIDDIE PARK | 8:11 AM | 1:02 PM |
RICHARD LN @ GATETREE CT | 8:13 AM | 1:00 PM |
RICHARD LN @ MOLITAS RD | 8:14 AM | 1:04 PM |
GIL BLAS RD @ MOLITAS | 8:15 AM | 1:03 PM |
GIL BLAS RD @ LOMITAS | 8:16 AM | 1:02 PM |
RICHARD LN OPPOSITE RICHARD CT | 8:17 AM | 1:01 PM |
RICHARD LANE @ CHRISTINE | 8:19 AM | 12:59 PM |
RICHARD LN OFF DIABLO RD | 8:21 AM | 12:57 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
LC2 – Laurel/Contada Circle/Old Farm
Print
LC2 : MONDAY/TUESDAY/THURSDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 8:10 AM | 3:35 PM |
PRINCETON LN @ PRINCETON CT | 8:12 AM | 3:37 PM |
PRINCETON LN @ BROOKSIDE DR | 8:13 AM | 3:38 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 8:17 AM | 3:42 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 8:18 AM | 3:43 PM |
OLD FARM RD @ SHANA CT | 8:19 AM | 3:44 PM |
476 OLD FARM RD | 8:20 AM | 3:45 PM |
CONTADA CIR @ YNEZ CIR SOUTH | 8:22 AM | 3:47 PM |
CONTADA CIR OPPOSITE CASITA CT | 8:23 AM | 3:48 PM |
CONTADA CIR @ LOMITAS RD | 8:25 AM | 3:50 PM |
CONTADA CIR @ THORNHILL RD | 8:26 AM | 3:51 PM |
THORNHILL RD OPPOSITE LARKSTONE CT | 8:26 AM | 3:51 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
LC2 : WEDNESDAY LATE START SCHEDULE (INCLUDES: 1/8, 2/19, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 8:44 AM | 2:50 PM |
PRINCETON LN @ PRINCETON CT | 8:46 AM | 2:52 PM |
PRINCETON LN @ BROOKSIDE DR | 8:47 AM | 2:53 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 8:51 AM | 2:57 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 8:52 AM | 2:58 PM |
OLD FARM RD @ SHANA CT | 8:53 AM | 2:59 PM |
476 OLD FARM RD | 8:54 AM | 3:00 PM |
CONTADA CIR @ YNEZ CIR SOUTH | 8:56 AM | 3:02 PM |
CONTADA CIR OPPOSITE CASITA CT | 8:57 AM | 3:03 PM |
CONTADA CIR @ LOMITAS RD | 8:59 AM | 3:05 PM |
CONTADA CIR @ THORNHILL RD | 9:00 AM | 3:06 PM |
THORNHILL RD OPPOSITE LARKSTONE CT | 9:00 AM | 3:06 PM |
LOS CERROS MIDDLE SCHOOL | 9:10 AM | 2:40 PM |
LC2 : FRIDAY EARLY RELEASE SCHEDULE (DATES INC: 8/16)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 8:10 AM | 1:50 PM |
PRINCETON LN @ PRINCETON CT | 8:12 AM | 1:52 PM |
PRINCETON LN @ BROOKSIDE DR | 8:13 AM | 1:53 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 8:17 AM | 1:57 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 8:18 AM | 1:58 PM |
OLD FARM RD @ SHANA CT | 8:19 AM | 1:59 PM |
476 OLD FARM RD | 8:20 AM | 2:00 PM |
CONTADA CIR @ YNEZ CIR SOUTH | 8:22 AM | 2:02 PM |
CONTADA CIR OPPOSITE CASITA CT | 8:23 AM | 2:03 PM |
CONTADA CIR @ LOMITAS RD | 8:25 AM | 2:05 PM |
CONTADA CIR @ THORNHILL RD | 8:26 AM | 2:06 PM |
THORNHILL RD OPPOSITE LARKSTONE CT | 8:26 AM | 2:06 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 1:40 PM |
LC2 : MINIMUM DAY SCHEDULE (INCLUDES: 8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 8:10 AM | 12:55 PM |
PRINCETON LN @ PRINCETON CT | 8:12 AM | 12:57 PM |
PRINCETON LN @ BROOKSIDE DR | 8:13 AM | 12:58 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 8:17 AM | 1:02 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 8:18 AM | 1:03 PM |
OLD FARM RD @ SHANA CT | 8:19 AM | 1:04 PM |
476 OLD FARM RD | 8:20 AM | 1:05 PM |
CONTADA CIR @ YNEZ CIR SOUTH | 8:22 AM | 1:07 PM |
CONTADA CIR OPPOSITE CASITA CT | 8:23 AM | 1:08 PM |
CONTADA CIR @ LOMITAS RD | 8:25 AM | 1:10 PM |
CONTADA CIR @ THORNHILL RD | 8:26 AM | 1:11 PM |
THORNHILL RD OPPOSITE LARKSTONE CT | 8:26 AM | 1:11 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
LC3 – El Pintado
Print
LC3 : MONDAY/TUESDAY/THURSDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 8:14 AM | 3:45 PM |
EL PINTADO RD OPPOSITE EL ALAMO CT | 8:17 AM | 3:44 PM |
EL PINTADO DR @ 899 | 8:16 AM | 3:43 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 8:19 AM | 3:42 PM |
EL PINTADO RD @ 747 DRIVEWAY | 8:20 AM | 3:40 PM |
EL PINTADO RD @ HILLMONT PL | 8:22 AM | 3:38 PM |
EL PINTADO RD @ OHLSON LN | 8:24 AM | 3:37 PM |
704 EL PINTADO RD | 8:21 AM | 3:32 PM |
EL PINTADO @ DOLPHIN | 8:26 AM | 3:34 PM |
456 El PINTADO RD | 8:27 AM | 3:34 PM |
EL CERRO BLVD @ 694 CONSTITUTION DR | 8:28 AM | 3:35 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
LC3 : WEDNESDAY LATE START SCHEDULE (INCLUDES; 1/8, 2/19, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 8:51 AM | 3:00 PM |
EL PINTADO RD OPPOSITE EL ALAMO CT | 8:52 AM | 2:59 PM |
EL PINTADO RD @ 899 | 8:53 AM | 2:58 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 8:55 AM | 2:57 PM |
EL PINTADO RD @ 747 DRIVEWAY | 8:57 AM | 2:55 PM |
EL PINTADO RD @ HILLMONT PL | 8:58 AM | 2:53 PM |
EL PINTADO RD @ OHLSON LN | 8:59 AM | 2:52 PM |
704 EL PINTADO RD | 8:26 AM | 2:47 PM |
EL PINTADO RD @ DOLPHIN | 9:01 AM | 2:49 PM |
456 EL PINTADO | 9:01 AM | 2:49 PM |
El CERRO @ 694 CONSTITUTION DR | 9:03 AM | 2:50 PM |
LOS CERROS MIDDLE SCHOOL | 9:10 AM | 2:40 PM |
LC3 : FRIDAY EARLY RELEASE SCHEDULE (DATES INC: 8/16)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 8:16 AM | 2:00 PM |
EL PINTADO RD OPPOSITE EL ALAMO CT | 8:18 AM | 1:59 PM |
EL PINTADO RD @ 899 | 8:17 AM | 1:58 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 8:20 AM | 1:57 PM |
EL PINTADO RD @ 747 DRIVEWAY | 8:22 AM | 1:55 PM |
EL PINTADO RD @ HILLMONT PL | 8:23 AM | 1:53 PM |
EL PINTADO RD @ OHLSON LN | 8:24 AM | 1:52 PM |
704 EL PINTADO RD | 8:26 AM | 1:47 PM |
EL PINTADO @ DOLPHIN RD | 8:28 AM | 1:49 PM |
456 EL PINTADO RD | 8:28 AM | 1:49 PM |
EL CERRO @ 694 CONSTITUTION DR | 8:30 AM | 1:51 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 1:40 PM |
LC3 : MINIMUM DAY SCHEDULE (INCLUDES: 8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 8:14 AM | 1:05 PM |
EL PINTADO RD OPPOSITE EL ALAMO CT | 8:16 AM | 1:04 PM |
EL PINTADO RD @ 899 | 8:17 AM | 1:03 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 8:19 AM | 1:02 PM |
EL PINTADO RD @ 747 DRIVEWAY | 8:20 AM | 1:00 PM |
EL PINTADO RD @ HILLMONT PL | 8:22 AM | 12:58 PM |
EL PINTADO RD @ OHLSON LN | 8:24 AM | 12:57 PM |
704 EL PINTADO RD | 8:26 AM | 12:52 PM |
EL PINTADO @ DOLPHIN | 8:27 AM | 12:54 PM |
456 EL PINTADO RD | 8:27 AM | 12:54 PM |
EL CERRO @ 694 CONSTITUTION DR | 8:28 AM | 12:55 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
LC4 – La Questa/Woodbine/Dolphin
Print
LC4 : MONDAY/TUESDAY/THURSDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL RINCON RD @ LA QUESTA DR | 8:08 AM | 3:54 PM |
LA QUESTA DR @ 171 | 8:09 AM | 3:51 PM |
LA QUESTA DR @ 321 | 8:09 AM | 3:51 PM |
412 ALAMATOS DR | 8:12 AM | 3:48 PM |
BOBBIE DR @ BOBBIE CT | 8:16 AM | 3:44 PM |
853 TURRINI DR @ TURRINI CIR | 8:17 AM | 3:43 PM |
HIGHBRIDGE LN @ STANBRIDGE CT | 8:18 AM | 3:42 PM |
HIGHBRIDGE LN @ ADOBE DR | 8:19 AM | 3:41 PM |
ADOBE DR @ WOODBINE LN | 8:20 AM | 3:40 PM |
EL PINTADO RD @ DOLPHIN DR | 8:23 AM | 3:37 PM |
DOLPHIN DR @ FULTON WAY | 8:25 AM | 3:35 PM |
DOLPHIN DR @ ACKERMAN DR | 8:27 AM | 3:27 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
LC4 : WEDNESDAY LATE START SCHEDULE (DATES INC: 1/8, 2/19, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL RINCON RD @ LA QUESTA DR | 8:43 AM | 3:09 PM |
LA QUESTA DR @ 171 | 8:44 AM | 3:06 PM |
LA QUESTA DR @ 321 | 8:44 AM | 3:06 PM |
412 ALAMATOS DR | 8:47 AM | 3:03 PM |
BOBBIE DR @ BOBBIE CT | 8:51 AM | 2:59 PM |
853 TURRINI DR @ TURRINI CIR | 8:52 AM | 2:58 PM |
HIGHBRIDGE LN @ STANBRIDGE CT | 8:53 AM | 2:57 PM |
HIGHBRIDGE LN @ ADOBE DR | 8:54 AM | 2:56 PM |
ADOBE DR @ WOODBINE LN | 8:55 AM | 2:55 PM |
EL PINTADO RD @ DOLPHIN DR | 8:58 AM | 2:52 PM |
DOLPHIN DR @ FULTON WAY | 9:00 AM | 2:50 PM |
DOLPHIN DR @ ACKERMAN DR | 9:02 AM | 2:48 PM |
LOS CERROS MIDDLE SCHOOL | 9:10 AM | 2:40 PM |
LC4 : FRIDAY EARLY RELEASE SCHEDULE (DATES INC: 8/16)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL RINCON RD @ LA QUESTA DR | 8:08 AM | 2:09 PM |
LA QUESTA DR @ 171 | 8:09 AM | 2:06 PM |
LA QUESTA DR @321 | 8:09 AM | 2:06 PM |
412 ALAMATOS DR | 8:12 AM | 2:03 PM |
BOBBIE DR @ BOBBIE CT | 8:16 AM | 1:59 PM |
823 TURRINI DR @ TURRINI CT | 8:17 AM | 1:58 PM |
HIGHBRIDGE LN @ STANBRIDGE CT | 8:18 AM | 1:57 PM |
HIGHBRIDGE LN @ ADOBE DR | 8:19 AM | 1:56 PM |
ADOBE DR @ WOODBINE LN | 8:20 AM | 1:55 PM |
EL PINTADO RD @ DOLPHIN DR | 8:23 AM | 1:52 PM |
DOLPHIN DR @ FULTON WAY | 8:25 AM | 1:50 PM |
DOLPHIN DR @ ACKERMAN DR | 8:27 AM | 1:48 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 1:40 PM |
LC4 : MINIMUM DAY SCHEDULE (DATES INC: 8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL RINCON RD @ LA QUESTA DR | 8:08 AM | 1:14 PM |
LA QUESTA DR @ 171 | 8:09 AM | 1:11 PM |
LA QUESTA DR @ 321 | 8:09 AM | 1:11 PM |
412 ALAMATOS DR | 8:12 AM | 1:08 PM |
BOBBIE DR @ BOBBIE CT | 8:16 AM | 1:04 PM |
853 TURRINI DR @ TURRINI CT | 8:17 AM | 1:03 PM |
HIGHBRIDGE LN @ STANBRIDGE CT | 8:18 AM | 1:02 PM |
HIGHBRIDGE LN @ ADOBE DR | 8:19 AM | 1:01 PM |
ADOBE DR @ WOODBINE LN | 8:20 AM | 1:00 PM |
EL PINTADO RD @ DOLPHIN DR | 8:23 AM | 1:57 PM |
DOLPHIN DR @ FULTON WAY | 8:25 AM | 12:55 PM |
DOLPHIN DR @ ACKERMAN DR | 8:27 AM | 12:47 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
LC5 – Hidden Oak/Diablo/McCauley
Print
LC5 : MONDAY/TUESDAY/THURSDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
DIABLO RANCH DR @ DIABLO RANCH PL | 8:11 AM | 3:50 PM |
2051 DIABLO RD | 8:09 AM | 3:49 PM |
AVE NUEVA @ LA CADENA | 8:15 AM | 3:48 PM |
1815/1828 ALAMEDA DIABLO | 8:17 AM | 3:46 PM |
MCCAULEY RD @ RIMA CT | 8:23AM | 3:31 PM |
MCCAULEY RD @ CLUBHOUSE | 8:25AM | 3:33 PM |
MERANO ST @ ROVIGO CT | 8:27 AM | 3:36 PM |
MERANO ST @ VICENZA ST | 8:29 AM | 3:33 PM |
LOS CERROS MIDDLE SCHOOL | 8:35AM | 3:25 PM |
LC5 : WEDNESDAY LATE START SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
DIABLO RANCH DR @ DIABLO RANCH PL | 8:46 AM | 3:05 PM |
2051 DIABLO RD | 8:44 AM | 3:04 PM |
AVE NUEVA @ LA CADENA | 8:50 AM | 3:03 PM |
1815/1828 ALAMEDA DIABLO | 8:52 AM | 3:01 PM |
MCCAULEY RD @ RIMA CT | 8:58 AM | 2:46 PM |
MCCAULEY RD @ CLUBHOUSE | 9:00 AM | 2:48 PM |
MERANO ST @ ROVIGO CT | 9:02 AM | 2:51 PM |
MERANO ST @ VICENZA ST | 9:04 AM | 2:48 PM |
LOS CERROS MS | 9:10 AM | 2:40 PM |
LC5 : FRIDAY EARLY RELEASE SCHEDULE (DATES INC: 8/16)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
DIABLO RANCH DR @ DIABLO RANCH PL | 8:11 AM | 2:05 PM |
2002 DIABLO RD | 8:12 am | 2:05 pm |
AVE NUEVA @ LA CADENA | 8:15 AM | 2:03 PM |
1815/1828 ALAMEDA DIABLO | 8:17 AM | 2:01 PM |
MCCAULEY RD @ RIMA CT | 8:23 AM | 1:46 PM |
MCCAULEY RD @ CLUBHOUSE | 8:25 AM | 1:48 PM |
MERANO ST @ ROVIGO CT | 8:27 AM | 1:51 PM |
MERANO ST @ VICENZA ST | 8:29 AM | 1:48 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 1:40 PM |
LC5 : MINIMUM DAY SCHEDULE (INCLUDES: 8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
DIABLO RANCH DR @ DIABLO RANCH PL | 8:11 AM | 1:10 PM |
2051 DIABLO RD | 8:09 AM | 1:09 PM |
AVE NUEVA @ LA CADENA | 8:15 AM | 1:08 PM |
1815/1828 ALAMEDA DIABLO | 8:17 AM | 1:06 PM |
MCCAULEY RD @ RIMA CT | 8:23 AM | 12:51 PM |
MCCAULEY RD @ CLUBHOUSE | 8:25 AM | 12:53 PM |
MERANO ST @ RIVIGO ST | 8:27 AM | 12:56 PM |
MERANO ST @ VICENZA ST | 8:29 AM | 12:53 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
LC6 – Bryan Ranch/White Gate
Print
LC6 : MONDAY/TUESDAY/THURSDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EMMONS CANYON @ COUNTRY OAK LN | 8:14 AM | 3:45 PM |
STONE VALLEY RD @ BRYAN DR | 8:17 AM | 3:46 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 8:18 AM | 3:43 PM |
STONE VALLEY RD @ VIRGINIA ST | 8:19 AM | 3:42 PM |
STONE VALLEY RD @ MERLIN CT | 8:21 AM | 3:41 PM |
WHITE GATE RD @ VAGABOND WAY | 8:23 AM | 3:37 PM |
PIEDRAS CIR @ PARK MEADOW DR | 8:25 AM | 3:36 PM |
STONE VALLEY @ SHANDELIN | 8:28 AM | 3:48 PM |
LOS CERROS MIDDLE SCHOOL | 8:35AM | 3:25 PM |
LC6 : WEDNESDAY LATE START SCHEDULE (DATES INC: 1/8, 2/19, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EMMONS CANYON @ COUNTRY OAK LN | 8:49 AM | 2:57 PM |
STONE VALLEY RD @ BRYAN DR | 8:52 AM | 2:58 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 8:53 AM | 2:56 PM |
STONE VALLEY RD @ VIRGINIA ST | 8:54 AM | 2:55 PM |
STONE VALLEY @ MERLIN CT | 8:56 AM | 2:54 PM |
WHITE GATE RD @ VAGABOND WAY | 8:58 AM | 2:50 PM |
PIEDRAS CIRCLE @ PARK MEADOW DR | 9:00 AM | 2:51 PM |
STONE VALLEY @ SHANDELIN | 9:03 AM | 3:02 PM |
LOS CERROS MIDDLE SCHOOL | 9:10 AM | 2:40 PM |
LC6 : FRIDAY EARLY RELEASE SCHEDULE (DATES INC: 8/16)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EMMONS CANYON @ COUNTRY OAK LN | 8:14 AM | 1:57 PM |
STONE VALLEY @ BRYAN DR | 8:17 AM | 1:58 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 8:18 AM | 1:56 PM |
STONE VALLEY RD @ VIRGINIA ST | 8:19 AM | 1:55 PM |
STONE VALLEY RD @ MERLIN CT | 8:21 AM | 1:54 PM |
WHITE GATE RD @ VAGABOND WAY | 8:23 AM | 1:50 PM |
PIEDRAS CIRCLE @ PARK MEADOW DR | 8:25 AM | 1:51 PM |
STONE VALLEY @ SHANDELIN | 8:28 AM | 2:01 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 1:40 PM |
LC6 : MINIMUM DAY SCHEDULE (INCLUDES: 8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EMMONS CANYON @ COUNTRY OAK LN | 8:14 AM | 1:02 PM |
STONE VALLEY @ BRYAN DR | 8:17 AM | 1:03 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 8:18 AM | 1:01 PM |
STONE VALLEY RD @ VIRGINIA ST | 8:19 AM | 1:00 PM |
STONE VALLEY RD @ MERLIN CT | 8:21 AM | 12:59 PM |
WHITE GATE RD @ VAGABOND WAY | 8:23 AM | 12:55 PM |
PIEDRAS CIRCLE @ PARK MEADOW DR | 8:25 AM | 12:56 PM |
STONE VALLEY @ SHANDELIN | 8:28 AM | 1:06 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
LC7 – Green Valley/Alamo Oaks/Smith
Print
LC7 : MONDAY/TUESDAY/THURSDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILD FLOWER PL | 8:07 AM | 3:38 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 8:09 AM | 3:39 PM |
STONE VALLEY OAKS DR @ PHEASANT CT | 8:15 AM | 3:49 PM |
STONE VALLEY OAKS DR BEFORE TURNROUND (4140) | 8:20 AM | 3:53 PM |
MARKS RD @ RIDGE RD | 8:26 AM | 3:58 PM |
MARKS RD @ DEAN RD | 8:27 AM | 3:59 PM |
MARKS RD @ CUMORAH LN | 8:28 AM | 4:00 PM |
OAK RD @ SMITH RD | 8:30 AM | 4:01 PM |
LOS CERROS MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
LC7 : WEDNESDAY LATE START SCHEDULE (DATES INC: 1/8, 2/19, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILD FLOWER PL | 8:40 AM | 2:53 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 8:42 AM | 2:54 PM |
STONE VALLEY OAKS DR @ PHEASANT CT | 8:48 AM | 3:04 PM |
STONE VALLEY OAKS DR BEFORE TURNROUND (4140) | 8:53 AM | 3:08 PM |
MARKS RD @ RIDGE RD | 8:58 AM | 3:13 PM |
MARKS RD @ DEAN RD | 9:00 AM | 3:15 PM |
MARKS RD @ CUMORAH LN | 9:01 AM | 3:16 PM |
OAK RD @ SMITH RD | 9:02 AM | 3:17 PM |
LOS CERROS MIDDLE SCHOOL | 9:10 AM | 2:40 PM |
LC7 : FRIDAY EARLY RELEASE SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILD FLOWER PL | 8:07 AM | 1:53 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 8:09 AM | 1:54 PM |
STONE VALLEY OAKS DR @ PHEASANT CT | 8:15 AM | 2:04 PM |
