Coyote Creek
Routes
FIND MY ROUTECK12 – Reedland / Red Willow
Print
CK12 : MONDAY/ TUESDAY/ THURSDAY/ FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ROCK ROSE LN @ RED WILLOW RD | 7:32 AM | 2:45 PM |
RED WILLOW RD @ CORIANDER CT | 7:34 AM | 2:47 PM |
CORALFLOWER LN @ 134 | 7:37 AM | 2:50 PM |
REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 2:56 PM |
401 CLOVERCREST LN @ MAIL BOX 84 AND BELLFLOWER CT | 7:47 AM | 3:00 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
CK12 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ROCK ROSE LN @ RED WILLOW RD | 7:32 AM | 1:05 PM |
RED WILLOW RD @ CORIANDER CT | 7:34 AM | 1:07 PM |
CORALFLOWER LN @ 134 | 7:37 AM | 1:10 PM |
REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 1:16 PM |
401 CLOVERCREST LN @ MAIL BOX 84 AND BELLFLOWER CT | 7:47AM | 1:20 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CK12 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ROCK ROSE LN @ RED WILLOW RD. | 7:32 AM | 12:15 PM |
RED WILLOW RD @ CORIANDER CT | 7:34 AM | 12:17 PM |
CORALFLOWER LN @ 134 | 7:37 AM | 12:25 PM |
REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 12:26 PM |
401 CLOVERCREST LN @ MAIL BOX 84 BELLFLOWER CT | 7:47 AM | 12:30 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 12:10 PM |
CK12 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/15, 8/16, 8/19, 8/20, 8/22, 8/23)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ROCK ROSE LN @ RED WILLOW RD | 7:32 AM | 1:40 PM |
RED WILLOW RD @ CORIANDER CT | 7:34 AM | 1:42 PM |
CORALFLOWER LN @ 134 | 7:37 AM | 1:45 PM |
REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 1:46 PM |
401 CLOVERCREST LN @ MAIL BOX 84 AND BELLFLOWER CT | 7:47 AM | 1:50 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:35 PM |
CK13 – North Monarch
Print
CK13 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
HIDDEN CREST PARK | 7:34 AM | 2:49 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 7:39 AM | 2:51 PM |
MOCKERSON WAY @ CARPENTER WAY | 7:40 AM | 2:53 PM |
IRONWOOD DR @ MONTBRETIA WAY SO | 7:42 AM | 2:54 PM |
IRONWOOD DR @ MONTBRETIA NO | 7:42 AM | 2:54 PM |
BROWER WAY @ BRIAR OAKS DR | 7:45 AM | 2:56 PM |
BRIAR OAKS DR @ CAMASSIA WAY | 7:47 AM | 2:58 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
CK13 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
HIDDEN CREST PARK | 7:34 AM | 1:09 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 7:39 AM | 1:11 PM |
MOCKERSON WAY @ CARPENTER WAY | 7:40 AM | 1:13 PM |
IRONWOOD DR @ MONTBRETIA WAY SO | 7:42 AM | 1:14 PM |
IRONWOOD DR @ MONTBRETIA WAY NO | 7:42 AM | 1:14 PM |
BROWER WAY @ BRIAR OAKS DR | 7:45 AM | 1:16 PM |
BRIAR OAKS DR @ CAMASSIA WAY | 7:47 AM | 1:18 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CK13 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
HIDDEN CREST PARK | 7:34 AM | 12:19 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 7:39 AM | 12:21 PM |
MOCKERSON WAY @ CARPENTER WAY | 7:40 AM | 12:23 PM |
IRONWOOD DR @ MONTBRETIA WAY SO. | 7:42 AM | 12:24 PM |
IRONWOOD DR @ MONTBRETIA WAY NO. | 7:42 AM | 12:24 PM |
BROWER WAY @ BRIAR OAKS DR | 7:45 AM | 12:26 PM |
BRIAR OAKS DR @ CAMASSIA WAY | 7:47 AM | 12:28 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50AM | 12:10 PM |
CK13 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/15, 8/16, 8/19, 8/20, 8/22, 8/23)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
HIDDEN CREST PARK | 7:34 AM | 1:44 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 7:39 AM | 1:46 PM |
MOCKERSON WAY @ CARPENTER WAY | 7:40 AM | 1:48 PM |
IRONWOOD DR @ MONTBRETIA WAY SO. | 7:42 AM | 1:49 PM |
IRONWOOD DR. @ MONTBRETIA WAY NO. | 7:42 AM | 1:49 PM |
BROWER WAY @ BRIAR OAKS DR | 7:45 AM | 1:51 PM |
BRIAR OAKS DR @ CAMASSIA WAY | 7:47 AM | 1:53 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:35 PM |
CK14 – Gale Ranch
Print
CK14 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
1110 S. CHANTERELLA DR @ USTILAGO DR (WINDY HILLS PARK) | 7:32 AM | 2:48 PM |
9501 VELVETLEAF CIR @ S. GALE RIDGE RD | 7:36 AM | 2:45 PM |
COYOTE CROSSING PARK (INSIDE PARKING LOT) | 7:41 AM | 2:51 PM |
SWEETGALE DR @ LILAC RIDGE RD (4636 SWEETGALE) | 7:43 AM | 2:53 PM |
LILAC RIDGE RD @ SATINLEAF WAY | 7:45 AM | 2:55 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
CK14 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
1110 S. CHANTERELLA DR @ USTILAGO DR (WINDY HILLS PARK) | 7:32 AM | 1:08 PM |
9501 VELVETLEAF CIR @ S. GALE RIDGE RD | 7:36 AM | 1:05 PM |
COYOTE CROSSING PARK (INSIDE PARKING LOT) | 7:41 AM | 1:11 PM |
SWEETGALE DR @ LILAC RIDGE RD (4636 SWEETGALE) | 7:43 AM | 1:13 PM |
LILAC RIDGE RD @ SATINLEAF WAY | 7:45 AM | 1:15 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CK14 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
1110 S. CHANTERELLA DR @ USTILAGO DR (WINDY HILLS PARK) | 7:32 AM | 12:18 PM |
9501 VELVETLEAF CIR @ S. GALE RIDGE RD | 7:36 AM | 12:15 PM |
COYOTE CROSSING PARK (INSIDE PARKING LOT) | 7:41 AM | 12:21 PM |
SWEETGALE DR @ LILAC RIDGE RD (4636 SWEETGALE) | 7:43 AM | 12:23 PM |
LILAC RIDGE RD @ SATINLEAF WAY | 7:45 AM | 12:25 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50AM | 12:10 PM |
CK14 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/15, 8/16, 8/19, 8/20, 8/22, 8/23)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
1110 S. CHANTERELLA DR @ USTILAGO DR (WINDY HILLS PARK) | 7:32 AM | 1:48 PM |
9501 VELVETLEAF CIR @ S. GALE RIDGE RD | 7:36 AM | 1:40 PM |
COYOTE CROSSING PARK (INSIDE PARKING LOT) | 7:41 AM | 1:51 PM |
SWEETGALE DR @ LILAC RIDGE RD (4636 SWEETGALE) | 7:43 AM | 1:53 PM |
LILAC RIDGE RD @ SATINLEAF WAY | 7:45 AM | 1:55 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:35 PM |