Green Valley
Routes
FIND MY ROUTEGV4 – Brian Meadows/S. White Gate
Print
GV4 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILD FLOWER PL | 7:25 AM | 2:56 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 7:28 AM | 2:55 PM |
GREEN VALLEY RD @ KIMBERWICK | 7:30 AM | 2:54 PM |
WHITE GATE RD @ LACKLAND DR | 7:32 AM | 2:49 PM |
PIEDRA CIR @ PARK MEADOW DR | 7:34 AM | 2:48 PM |
WHITE GATE RD @ NINA CT | 7:38 AM | 2:46 PM |
STONE VALLEY RD @ SHANDELIN CT | 7:40 AM | 2:45 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 2:40 PM |
GV4 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILD FLOWER PL | 7:25 AM | 1:17 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 7:28 AM | 1:20 PM |
GREEN VALLEY RD @ KIMBERWICK | 7:30 AM | 1:22 PM |
WHITE GATE RD @ LACKLAND DR | 7:32 AM | 1:08 PM |
PIEDRAS CIRC @ PARK MEADOW DR | 7:34 AM | 1:10 PM |
WHITE GATE RD @ NINA CT | 7:38 AM | 1:07 PM |
STONE VALLEY RD @ SHANDELIN CT | 7:40 AM | 1:05 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:00 PM |
GV4 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILDFLOWER PL | 7:25 AM | 12:27 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 7:28 AM | 12:30 PM |
GREEN VALLEY RD @ KIMBERWICK | 7:30 AM | 12:32 PM |
WHITEGATE DR @ LACKLAND DR | 7:32 AM | 12:18 PM |
PIEDRAS CIR @ PARK MEADOW DR | 7:34 AM | 12:20 PM |
WHITE GATE RD @ NINA CT | 7:38 AM | 12:17 PM |
STONE VALLEY RD @ SHANDELIN CT | 7:40 AM | 12:15 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 12:10 PM |
GV4 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/15, 8/16, 8/19, 8/20, 8/22, 8/23)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILDFLOWER PL | 7:25 AM | 1:52 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 7:28 AM | 1:55 PM |
GREEN VALLEY RD @ KIMBERWICK | 7:30 AM | 1:57 PM |
WHITE GATE RD @ LACKLAND DR | 7:32 AM | 1:43 PM |
PIEDRAS CIR @ PARK MEADOW DR | 7:34 AM | 1:45 PM |
WHITE GATE RD @ NINA CT | 7:38 AM | 1:42 PM |
STONE VALLEY RD @ SHANDELIN CT | 7:40 AM | 1:40 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:35 PM |
GV6 – Bryan Ranch/N. White Gate
Print
GV6 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
STONE VALLEY RD @ 3454 | 7:29 AM | 3:02 PM |
STONE VALLEY RD 3406 @ BRYAN CT | 7:30 AM | 3:01 PM |
BRIAN DR @ CARELTON WAY | 7:30 AM | 3:01 PM |
CARELTON WAY @ AMANDA CT | 7:31 AM | 3:00 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 7:34 AM | 2:57 PM |
STONE VALLEY RD @ VIRGINIA LN | 7:35 AM | 2:56 PM |
STONE VALLEY RD @ MERLIN CT | 7:36AM | 2:55 PM |
STONE VALLEY RD @ GREG CT | 7:37 AM | 2:54 PM |
STONE VALLEY RD @ SHAWN CT | 7:38 AM | 2:53 PM |
WAINGARTH WAY @ DISCOVERY CT | 7:40 AM | 2:51 PM |
VERDE MESA DR @ PULIDO RD | 7:43 AM | 2:48 PM |
PULIDO DR @ CAMEO DR | 7:44 AM | 2:46 PM |
CAMEO DR @ MONTANA DR | 7:45 AM | 2:45 PM |
GREEN VALLEY ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
GV6 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
STONE VALLEY @3454 | 7:29 AM | 1:20 PM |
STONE VALLEY RD 3406 @ BRYAN CT | 7:30 AM | 1:19 PM |
BRIAN DRIVE @ CARELTON WAY | 7:30 AM | 1:19 PM |
CARELTON WAY @ AMANDA CT | 7:31 AM | 1:18 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 7:34 AM | 1:15 PM |
STONE VALLEY RD @ VIRGINIA LN | 7:35 AM | 1:14 PM |
STONE VALLEY RD @ MERLIN CT | 7:36 AM | 1:13 PM |
STONE VALLEY @ GREG CT | 7:37 AM | 1:12 PM |
STONE VALLEY RD @ SHAWN CT | 7:38 AM | 1:11 PM |
WAINGARTH WAY @ DISCOVERY CT | 7:40 AM | 1:09 PM |
VERDE MESA DR @ PULIDO RD | 7:43 AM | 1:07 PM |
PULIDO RD @ CAMEO DR | 7:44 AM | 1:06 PM |
CAMEO DR @ MONTANA DR | 7:45 AM | 1:05 PM |
GREEN VALLEY ES | 7:50 AM | 1:00 PM |
GV6 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
STONE VALLEY @ 3454 | 7:29 AM | 12:32 PM |
STONE VALLEY RD 3406 @ BRYAN CT | 7:30 AM | 12:31 PM |
BRIAN DRIVE @ CARELTON WAY | 7:30 AM | 12:31 PM |
CARELTON WY @ AMANDA CT | 7:31 AM | 12:30 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 7:34 AM | 12:27 PM |
STONE VALLEY RD @ VIRGINIA LN | 7:31 AM | 12:26 PM |
STONE VALLEY RD @ MERLIN CT | 7:36AM | 12:25 PM |
STONE VALLEY RD @ GREG CT | 7:37 AM | 12:24 PM |
STONE VALLEY @ SHAWN CT | 7:38 AM | 12:23 PM |
WAINGARTH WAY @ DISCOVERY CT | 7:40 AM | 12:21 PM |
VERDE MESA DR @ PULIDO RD | 7:43 AM | 12:18 PM |
PULIDO RD @ CAMEO DR | 7:44 AM | 12:16 PM |
CAMEO DR @ MONTANA DR | 7:45 AM | 12:15 PM |
GREEN VALLEY ES | 7:50 AM | 12:10 PM |
GV6 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/15, 8/16, 8/19, 8/20, 8/22, 8/23)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
STONE VALLEY @ 3454 | 7:29 AM | 1:57 PM |
STONE VALLEY RD - 3406 @ BRYAN CT | 7:30 AM | 1:56 PM |
BRIAN DRIVE @ CARELTON WAY | 7:30 AM | 1:56 PM |
CARELTON WAY @ AMANDA CT | 7:31 AM | 1:55 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 7:34 AM | 1:52 PM |
STONE VALLEY RD @ VIRGINIA LN | 7:35 AM | 1:51 PM |
STONE VALLEY RD @ MERLIN CT | 7:36 AM | 1:50 PM |
STONE VALLEY RD @ GREG CT | 7:37 AM | 1:49 PM |
STONE VALLEY RD @ SHAWN CT | 7:38 AM | 1:48 PM |
WAINGARTH WAY @ DISCOVERY CT | 7:40 AM | 1:46 PM |
VERDE MESA DR @ PULIDO RD | 7:43 AM | 1:43 PM |
PULIDO RD @ CAMEO DR | 7:44 AM | 1:41 PM |
CAMEO DR @ MONTANA DR | 7:45 PM | 1:40 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:35 PM |
GV7 – Stone Valley/Marks Rd
Print
GV7 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
STONE VALLEY OAKS DR @ PHEASANT CT | 7:18 AM | 2:43 PM |
STONE VALLEY OAKS DR @ EAGLE CT | 7:19 AM | 2:44 PM |
STONE VALLEY OAKS PATH AT TURNAROUND | 7:22 AM | 2:47 PM |
MARKS RD & RIDGE RD | 7:24 AM | 2:50 PM |
150 MARKS RD | 7:25 AM | 2:51 PM |
MARKS RD @ CUMORAH LN | 7:28 AM | 2:52 PM |
SMITH RD @ OAK RD | 7:30 AM | 2:55 PM |
2949 STONE VALLEY RD CHURCH LDS STONE BENCH | 7:34 AM | 2:57 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 2:40 PM |
GV7 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
STONE VALLEY OAKS DR @ PHEASANT CT | 7:18 AM | 1:08 PM |
STONE VALLEY OAKS DR @ EAGLE CT | 7:19 AM | 1:09 PM |
STONE VALLEY OAKS PATH AT TURNAROUND | 7:22 AM | 1:12 PM |
150 MARKS RD | 7:25 AM | 1:16 PM |
MARKS RD @ CUMORAH LN | 7:28 AM | 1:17 PM |
SMITH RD @ OAK RD | 7:30 AM | 1:20 PM |
2949 STONE VALLEY RD CHURCH LDS STONE BENCH | 7:34 AM | 1:21 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:00 PM |
GV7 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
STONE VALLEY OAKS PL @ PHEASANT CT | 7:18 AM | 12:18 PM |
STONE VALLEY OAKS DR @ EAGLE CT | 7:19 AM | 12:19 PM |
END OF STONE VALLEY OAKS DR | 7:22 AM | 12:22 PM |
150 MARKS RD | 7:24 AM | 12:25 PM |
MARKS RD @ DEAN RD | 7:25 AM | 12:26 PM |
MARKS RD @ CUMORAH LN | 7:28 AM | 12:27 PM |
SMITH RD @ OAK RD | 7:30 AM | 12:30 PM |
2949 STONE VALLEY RD CHURCH LDS STONE BENCH | 7:34 AM | 12:32 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 12:10 PM |
GV7 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/15, 8/16, 8/19, 8/20, 8/22, 8/23)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
STONE VALLEY OAKS PL @ PHEASANT CT | 7:18 AM | 1:43 PM |
STONE VALLEY OAKS DR @ EAGLE CT | 7:19 AM | 1:44 PM |
END OF STONE VALLEY OAKS DR | 7:22 AM | 1:47 PM |
150 MARKS RD | 7:24 AM | 1:50 PM |
MARKS RD @ DEAN RD | 7:25 AM | 1:51 PM |
MARKS RD @ CUMORAH LN | 7:28 AM | 1:52 PM |
SMITH RD @ OAK RD | 7:30 AM | 1:55 PM |
2949 STONE VALLEY RD CHURCH LDS STONE BENCH | 7:34 AM | 1:57 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:35 PM |
GV8 – Magee Ranch/Mossy Oak
Print
GV8 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MAGEE RANCH RD @ SUNHAVEN RD | 7:24 AM | 2:57 PM |
BRIGHTWOOD CIR @ STILL CREEK RD (BRIGHTWOOD WAY) | 7:25 AM | 2:58 PM |
BRIGHTWOOD CIR @ LEAFIELD RD | 7:26 AM | 2:59 PM |
BRIGHTWOOD CIR @ SHADEWELL DR | 7:27 AM | 3:00 PM |
MAGEE RANCH RD @ WINDOVER DR | 7:29 AM | 3:02 PM |
MAGEE RANCH RD@ BROOKTREE DR | 7:30 AM | 3:03 PM |
MOSSY OAK DR AFTER RIGHT TURN | 7:32 AM | 2:55 PM |
GREEN VALLEY ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
GV8 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MAGEE RANCH RD @ SUNHAVEN RD | 7:24 AM | 1:17 PM |
BRIGHTWOOD CIR @ STILL CREEK (BRIGHTWOOD WAY) | 7:25 AM | 1:18 PM |
BRIGHTWOOD CIR @ LEAFIELD RD | 7:26 AM | 1:19 PM |
BRIGHTWOOD CIR @ SHADEWELL | 7:27 AM | 1:20 PM |
MAGEE RANCH @ WINDOVER DR | 7:29 AM | 1:22 PM |
MAGEE RANCH RD @ BROOKTREE DR | 7:30 AM | 1:23 PM |
MOSSY OAK DR AFTER RIGHT TURN | 7:32 AM | 1:15 PM |
GREEN VALLEY ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
GV8 : MINIMUM DAY SCHEDULE ( 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MAGEE RANCH RD @ SUNHAVEN RD | 7:24 AM | 12:27 PM |
BRIGHTWOOD CIR @ STILL CREEK RD (BRIGHTWOOD WAY) | 7:25 AM | 12:28 PM |
BRIGHTWOOD CIR @ LEAFIELD RD | 7:26 AM | 12:29 PM |
BRIGHTWOOD CIR @ SHADEWELL DR | 7:27 AM | 12:30 PM |
MAGEE RANCH @ WINDOVER DR | 7:29 AM | 12:32 PM |
MAGEE RANCH RD @ BROOKTREE DR | 7:30 AM | 12:33 PM |
MOSSY OAK DR AFTER RIGHT TURN | 7:32 AM | 12:25 PM |
GREEN VALLEY ELEMENTARY SCHOOL | 7:50 AM | 12:10 PM |