Pine Valley
Routes
FIND MY ROUTEPV11 – Ascot/Tareyton/Foxboro
Print
PV11 : MONDAY/TUESDAY/THURSDAY SCHEDULE (INCLUDES: 10/29, 12/17, 3/18, 5/20)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DRIVE @ MOORE DR | 8:11 AM | 3:34 PM |
ASCOT DR @ CHAUCER CIR | 8:13 AM | 3:35 PM |
ASCOT DR @ LOMOND CIR | 8:15 AM | 3:40 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 3:32 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 3:49 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 3:45 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
PV11 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DRIVE @ MOORE CT | 8:39 AM | 2:49 PM |
ASCOT DR @ CHAUCER CIR | 8:41 AM | 2:50 PM |
ASCOT DR @ LOMOND CIR | 8:43 AM | 2:55 PM |
ASCOT DR OPPOSITE TOBY RD | 8:45 AM | 2:47 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:47 AM | 3:01 PM |
OAKHAM DR @ DUXBURY CT | 8:48 AM | 3:02 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40PM |
PV11 : MINIMIUM DAY SCHEDULE (INCLUDES: 8/14 & 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DR @ MOORE CT | 8:11 AM | 12:59 PM |
ASCOT DR @ CHAUCER CT | 8:13 AM | 1:00 PM |
ASCOT DR @ LOMOND CIR | 8:15 AM | 1:05 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 1:07 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 1:09 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 1:10 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
PV11 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DR & MOORE CT | 8:11 AM | 1:54 PM |
ASCOT DR @ CHAUCER CT | 8:13 AM | 1:55 PM |
ASCOT DR & LOMOND CIR | 8:15 AM | 2:00 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 2:02 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 2:04 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 2:05 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 1:45 PM |
PV11 : SPECIAL SCHEDULE DAYS (DATES INC: 8/15, 8/16, 8/19)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DR @ MOORE CT | 8:11 AM | 3:04 PM |
ASCOT DR @CHAUCER CT | 8:13 AM | 3:05 PM |
ASCOT DR @ LOMOND CIR | 8:15 AM | 3:10 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 3:02 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 3:14 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 3:10PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 2:55 PM |
PV11 : MINIMUM DAY SCHEDULE (DATES INC: 12/20, 6/3 & 6/4)
BUS STOP | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DRIVE @ MOORE DR | 8:11 AM | 12:34 PM |
ASCOT DR @ CHAUCER CIR | 8:13 AM | 12:35 PM |
ASCOT DR @ LOMOND CIR | 8:15 AM | 12:40 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 12:32 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 12:49 PM |
OAKHAM DR @DUXBURY CT | 8:20 AM | 12:45 PM |
PINE VALLEY MS | 8:35 AM | 12:15 PM |
PV11 : CONFERENCE WEEK (DATES INC: 10/7, 10/8 10/9, 10/10, 10/11, 3/19, 3/20, 3/21)
STOP NAMES | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DR @ MOORE CT | 8:11 AM | 12:54 PM |
ASCOT DR @ CHAUCER CT | 8:13 AM | 12:55 PM |
ASCOT DR @ LOMOND CIR | 8:15 AM | 1:00 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 1:02 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 1:04 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 1:05 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
PV12 – Royal Ridge/Deer Ridge/Estero/Mangos
Print
PV12 : MONDAY/TUESDAY/THURSDAY SCHEDULE (DATES INC: 10/29, 12/17, 3/18, 5/20)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 3:32 PM |
NANTUCKET DR @ GREENWICH | 8:14 AM | 3:33 PM |
GREENWICH DR @ ATHENS DR | 8:16 AM | 3:35 PM |
ATHENS DR @TERRA ALTA DRIVE | 8:17 AM | 3:36 PM |
TORREON AVE OPPOSITE SAN THOMAS PL | 8:21 AM | 3:39 PM |
TORREON AVE @ MANGOS DR | 8:22 AM | 3:40 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 3:41 PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 3:42 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 3:43 PM |
SANTA ROSA AVE @ ENSENADA DR | 8:26 AM | 3:44 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 3:45 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35AM | 3:25 PM |
PV12 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:41 AM | 2:47 PM |
NANTUCKET DR @ GREENWICH DR | 8:42 AM | 2:48 PM |
GREENWICH DR @ ATHENS DR | 8:44 AM | 2:50 PM |
ATHENS DR @ TERRA ALTA DR | 8:45 AM | 2:51 PM |
TORREO AVE OPPOSITE SAN TOMAS PL | 8:49 AM | 2:54 PM |
TORREON AVE @ MANGOS DR | 8:50 AM | 2:55 PM |
MANGOS DR @ EL SUYO | 8:51 AM | 2:56 PM |
EL SUYO DR @ COLIMA AVE | 8:52 AM | 2:57 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:53 AM | 2:58 PM |
SANTA ROSA AVE @ ENSENADA DR | 8:54 AM | 2:59 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:55 AM | 3:00 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40 PM |
PV12 : MINIMUM SCHEDULE (DATES INCLUDES: 8/14 & 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 12:52 PM |
NANTUCKET DR @ GREENWICH DR | 8;14 AM | 12:53 PM |
GREENWICH DR @ ATHENS DRIVE | 8:16 AM | 12:55 PM |
ATHENS DR @ TERRA ALTA DR | 8:17 AM | 12:56 PM |
TORREON AVE OPPOSITE SAN TOMAS PL | 8:21 AM | 12:59 PM |
TORREON AVE @ MANGOS PL | 8:22 AM | 1:00 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 1:01PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 1:02 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 1:03 PM |
SANTA ROSA VE @ ENSENADA DR | 8:26 AM | 1:04PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 1:05 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
PV12 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 1:52 PM |
NANTUCKET DR @ GREENWICH | 8:14 AM | 1:53 PM |
GREENWICH DR @ ATHENS DR | 8:16 AM | 1:55 PM |
ATHENS DR @TERRA ALTA DR | 8:17 AM | 1:56 PM |
TORREON AVE OPPOSITE SAN THOMAS PL | 8:21 AM | 1:59 PM |
TORREON AVE @ MANGOS DR | 8:22 AM | 2:00 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 2:01 PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 2:02 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 2:03 PM |
SANTA ROSA AVE @ ENSENADA DR | 8:26 AM | 2:04 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 2:05 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 1:45 PM |
PV12 : SPECIAL DAY SCHEDULE (DATES INC: 8/15, 8/16 & 8/19)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 3:02 PM |
NANTUCKET DR @ GREENWICH DR | 8:14 AM | 3:03 PM |
GREENWICH DR @ ATHENS DR | 8:16 AM | 3:05 PM |
ATHENS DR @ TERRA ALTA DR | 8:17 AM | 3:06 PM |
TORREON AVE OPPOSITE SAN TOMAS PL | 8:21 AM | 3:09 PM |
TORREON AVE @ MANGOS PL | 8:22 AM | 3:10 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 3:11 PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 3:12 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 3:13 PM |
SANTA ROSA AVE @ ENSENADA DR | 8:26 AM | 3:14 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 3:15 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 2:55 PM |
PV12 : CONFERENCE WEEK (DATES INC:: 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 12:52 PM |
NANTUCKET DR @ GREENWICH DR | 8:14 AM | 12:53 PM |
GREENWICH DR @ ATHENS DR | 8:16 AM | 12:55 PM |
ATHENS DR @ TERRA ALTA DR | 8:17 AM | 12;56 PM |
TORREON AVE OPPOSITE SAN TOMAS PL | 8:21 AM | 12:59 PM |
TORREON AVE @ MANGOS PL | 8:22 AM | 1:00 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 1:01 PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 1:02 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 1:03 PM |
SANTA ROSA AVE @ENSENADA DR | 8:26 AM | 1:04 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 1:05 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
PV13 – Davona/Todd/Christopher/St. Denis
Print
PV13 : MONDAY/TUESDAY/THURSDAY SCHEDULE (INCLUDES: 10/29, 12/17, 3/18, 5/20)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TAREYTON AVE @ YARMOUTH WAY | 8:15AM | 3:29 PM |
DAVONA DR @ NOB CT | 8:16 AM | 3:31 PM |
DAVONA DR @ APTOS DR | 8:17 AM | 3:30 PM |
MARLBORO DR @ LIRA CT | 8:18 AM | 3:31 PM |
TODD WAY @ FOXBORO WAY | 8:19 AM | 3:33 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:21 AM | 3:35 PM |
ST DENIS DR @ BROADMOOR DR | 8:23 AM | 3:37 PM |
ST DENIS DR @ BRUNSWICK CT | 8:25 AM | 3:39 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
PV13 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TAREYTON AVE @ YARMOUTH WAY | 8:45 AM | 2:44 PM |
DAVONA DR @ NOB CT | 8:46 AM | 2:46 PM |
DAVONA DR @ APTOS DR | 8:47 AM | 2:45 PM |
MARLBORO WY @ LIRA CT | 8:48 AM | 2:46 AM |
TODD WAY @ FOXBORO WAY | 8:49 AM | 2:48 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:51 AM | 2:50 PM |
ST DENIS DR @ BROADMOOR DR | 8:53 AM | 2:52 PM |
ST DENIS DR @ BRUNSWICK CT | 8:55 AM | 2:54 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40 PM |
PV13 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TAREYTON AVE @ YARMOUTH WAY | 8:15 AM | 1:49 PM |
DAVONA DR @ NOB CT | 8:16 AM | 1:50 PM |
DAVONA DR @ APTOS DR | 8:17 AM | 1:50 PM |
MARLBORO WAY @ LIRA CT | 8:18 AM | 1:51 PM |
TODD WAY @ FOXBORO WAY | 8:19 AM | 1:53 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:21 AM | 1:55 PM |
ST DENIS DR @ BROADMOOR DR | 8:23 AM | 1:57 PM |
ST DENIS DR @ BRUNSWICK CT | 8:25 AM | 1:59 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 1:45 PM |
PV13 : MINIMUM DAY SCHEDULE (DATES INC: 8/14 & 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TAREYTON AVE @ YARMOUTH WAY | 8:15 AM | 12:49 PM |
DAVONA DR @ NOB CT | 8:16 AM | 12:51 PM |
DAVONA DR @ APTOS DR | 8:17 AM | 12:50 PM |
MARLBORO WAY @ LIRA CT | 8:18 AM | 12:51 PM |
TODD WAY @ FOXBORO WAY | 8:19 AM | 12:53 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:21 AM | 12:55 PM |
ST DENIS DR @ BROADMOOR DR | 8:23 AM | 12:57 PM |
ST DENIS DR @ BRUNSWICK CT | 8:25 AM | 12:59 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
PV13 : SPECIAL DATES (DATES INC: 8/15, 8/16, 8/19)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TAREYTON AVE @ YARMOUTH WAY | 8:15 AM | 2:59 PM |
DAVONA DR @ NOB CT | 8:16 A, | 3:01 PM |
DAVONA DR @APTOS DR | 8:17 AM | 3:00 PM |
MARLBORO DR @ LIRA CT | 8:18 AM | 3:01 PM |
TODD WAY @ FOXBORO WAY | 8:19 AM | 3:03 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:21 AM | 3:05 PM |
ST DENIS DR @ BROADMOOR DR | 8:23 AM | 3:07 PM |
ST DENIS DR @ BRUNSWICK CT | 8:25 AM | 3:09 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 2:55 PM |
PV13 : MINIMUM DAY SCHEDULE (DATES INC: 12/20, 6/3, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TAREYTON AVE @ YARMOUTH WAY | 8:15 AM | 12:29 PM |
DAVONA DR @ NOB CT | 8:16 AM | 12:31 PM |
DAVONA DR @ APTOS DR | 8:17 AM | 12:30 PM |
MARLBORO DR @ LIRA CT | 8:18 AM | 12:31 PM |
TODD WAY @ FOXBORO WAY | 8:19 AM | 12:33 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:21 AM | 12:35 PM |
ST DENIS @ BROADMOOR DR | 8:23 AM | 12:37 PM |
ST DENIS DR @ BRUNSWICK CT | 8:25 AM | 12:39 PM |
PINE VALLEY MS | 8:35 AM | 12:25 PM |
PV13 : CONFERENCE WEEK (INCLUDES: 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TAREYTON AVE @ YARMOUTH WAY | 8:15 AM | 12:49 PM |
DAVONA DR @ NOB CT | 8:16 AM | 12:50 PM |
DAVONA DR @ APTOS DR | 8:17 AM | 12:50 PM |
MARLBORO WAY @ LIRA CT | 8:18 AM | 12:51 PM |
TODD WAY @ FOXBORO WAY | 8:19 AM | 12:03 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:21 AM | 12:55 PM |
ST DENIS DR @ BROADMOOR DR | 8:23 AM | 12:57 PM |
ST DENIS DR @ BRUNSWICK CT | 8:25 AM | 12:59 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
PV14 – Old Ranch/Vista Monte/Olympia Fields/Village
Print
PV14 : MONDAY/TUESDAY/THURSDAY SCHEDULE (INCLUDES: 10/29, 12/17, 3/18, 5/20)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:00 AM | 3:41 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:02 AM | 3:40 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:05 AM | 3:38 PM |
BROCKTON & INTERLACHEN DRIVEWAY | 8:11 AM | 3:53 PM |
KIMBALL AVE @ ELMWOOD DR | 8:13 AM | 3:50 PM |
VILLAGE GREEN PARK | 8:15 AM | 3:48 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:21 AM | 3:34 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN NO | 8:22 AM | 3:33 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:23 AM | 3:32 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
PV14 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:28 AM | 2:56 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:29 AM | 2:55 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:33 AM | 2:53 PM |
BROCKTON & INTERLACHEN DRIVEWAY | 8:40 AM | 3:10 PM |
KIMBALL AVE @ ELMWOOD | 8:43 AM | 3:07 PM |
VILLAGE GREEN PARK | 8:46 AM | 3:05 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:50 AM | 2:49 PM |
OLYMPIA FIELDS @ CHERRY HILLS LN NO | 8:51 AM | 2:48 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:52 AM | 2:47 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40 PM |
PV14 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:00 AM | 2:01 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:02 AM | 2:00 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:05 AM | 1:58 PM |
BROCKTON & INTERLACHEN | 8:11 AM | 2:13 PM |
KIMBALL AVE @ ELMWOOD | 8:13 AM | 2:10 PM |
VILLAGE GREEN PARK | 8:15 AM | 2:08 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:21 AM | 1:54 PM |
OLYMPIA FIELDS @ CHERRY HILLS LN NO | 8:22 AM | 1:53 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:23 AM | 1:52 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 1:45 PM |
PV14 : CONFERENCE WEEK (INCLUDES: 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, MINIMIUM DAY: 6/5)
STOP NAMES | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:00 AM | 1:01 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:02 AM | 1:00 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:05 AM | 12:58 PM |
BROCKTON @ INTERLACHEN DRIVEWAY | 8:11 AM | 1:13 PM |
KIMBALL AVE @ ELMWOOD | 8:13 AM | 1:10 PM |
VILLAGE GREEN PARK | 8:15 AM | 1:08 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:21 AM | 12:54 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN NO | 8:22 AM | 12:53 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:23 AM | 12:52 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
PV14 : MINIMUM DAY SCHEDULE (DATES INC: 12/20, 6/3 & 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:00 AM | 12:41 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:02 AM | 12:40 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:05 AM | 12:38 PM |
BROCKTON & INTERLACHEN DRIVEWAY | 8:11 AM | 12:53 PM |
KIMBALL AVE & ELMWOOD DR | 8:13 AM | 12:50 PM |
VILLAGE GREEN PARK | 8:15 AM | 12:48 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:21 AM | 12:34 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN NO | 8:22 AM | 12:33 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:23 AM | 12:32 PM |
PINE VALLEY MS | 8:35 AM | 12:25 PM |
PV15 – Summit View/Bent Creek
Print
PV15 : MONDAY/TUESDAY/THURSDAY SCHEDULE (INCLUDES: 10/29, 12/17, 3/18, 5/20)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:12 AM | 3:39 PM |
BENT CREEK DR @ COLUMBIA CREEK DR SO | 8:13 AM | 3:40 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK DR | 8:14 AM | 3:42 PM |
STONEY CREEK DRIVE @ BENT CREEK DR | 8:16 AM | 3:44 PM |
STONEY CREEK DR OPPOSITE BRIDGE CREEK DR SO | 8:18 AM | 3:46 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:20 AM | 348 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 8:21 AM | 349 PM |
ALCOSTA BLVD @ 9484 | 8:24 AM | 3:32 PM |
ALCOSTA BLVD @ ALCOSTA CT | 8:28 AM | 3:31 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
PV15 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:45 AM | 2:54 PM |
BENT CREEK DR @ COLUMBIA CREEK DR SO | 8:46 AM | 2:55 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 8:47 AM | 2:57 PM |
STONEY CREEK DR @ BENT CREEK DR | 8:49 AM | 2:59 PM |
STONEY CREEK DR OPPOSITE BRIDGE CREEK DR SO | 8:51 AM | 3:01 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:53 AM | 3:03 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 8:54 AM | 3:04 PM |
ALCOSTA BLVD @ 9484 | 8:57 AM | 2:47 PM |
ALCOSTA BLVD @ ALCOSTA CT | 9:00 AM | 2:46 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40 PM |
PV15 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:12 AM | 1:59 PM |
BENT CREEK DR @ COLUMBIA CREEK DR SO | 8:13 AM | 2:00 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 8:14 AM | 2:02 PM |
STONY CREEK DR @ BENT CREEK DR | 8:16 AM | 2:04 PM |
STONEY CREEK DR OPPOSITE BRIDGE CREEK DR SO | 8:18 AM | 2:06 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:20 AM | 2:08 PM |
SUMMIT IEW DR @ SUN RIDGE DR NO | 8:21 AM | 2:09 PM |
ALCOSTA BLVD @ 9484 | 8:24 AM | 1:52 PM |
ALCOSTA BLVD @ ALCOSTA CT | 8:28 AM | 1:51 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 1:45 PM |
PV15 : MINIMUM DAY SCHEDULE (INCLUDES: 8/14 & 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:12 AM | 1:OO PM |
BENT CREEK DR @COLUMBIA CREEK DR SO | 8:13 AM | 1:01 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 8:14 AM | 1:03 PM |
STONEY CREEK DR @ BENT CREEK DR | 8:16 AM | 1:05 PM |
STONEY CREEK DR OPPOSITE BRDIGE CREEK DR SO | 8:18 AM | 1:08 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:20 AM | 1:10 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 8:21 AM | 1:11 PM |
ALCOSTA BLVD @ 9484 | 8:24 AM | 12:53 PM |
ALCOSTA BLVD @ ALCOSTA CT | 8:28 AM | 12:52 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:45 PM |
PV15 : SPECIAL DAYS SCHEDULE ( DATES INC: 8/15, 8/16 & 8/19)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:12 AM | 3:10 PM |
BENT CREEK DR @ COLUMBIA CREEK DR SO | 8:13 AM | 3:11 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 8:14 AM | 3:13 PM |
STONEY CREEK DR @ BENT CREEK DR | 8:16 AM | 3:15 PM |
STONEY CREEK DR OPPOSITE BRIDGE CREEK DR SO | 8:18 AM | 3:18 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:20 AM | 3:20 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 8:21 AM | 3:21 PM |
ALCOSTA BLVD @ 9484 | 8:24 AM | 3:03 PM |
ALCOSTA BLVD @ ALCOSTA CT | 8:28 AM | 3:02 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 2:55 PM |
PV15 : MINIMUM DAY SCHEDULE (DATES INC: 12/20, 6/3 & 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:12 AM | 12:39 PM |
BENT CREEK DR @ COLUMBIA CREEK DR SO | 8:13 AM | 12:40 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK DR | 8:14 AM | 12:42 PM |
STONEY CREEK DR @ BENT CREEK DR | 8:16 AM | 12:44 PM |
STONEY CREEK DR OPPOSITE BRIDGE CREEK DR SO | 8:18 AM | 12:46 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:20 AM | 12:48 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 8:21 AM | 12:49 PM |
