Vista Grande
Routes
FIND MY ROUTEVG1 – Tunbridge/Old Orchard
Print
VG1 : MONDAY/ TUESDAY/ THURSDAY / FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 7:29 AM | 3:05 PM |
OLD CREEK RD @ BRIDGEWATER CIR WE | 7:31 AM | 3:04 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 7:32 AM | 3:01 PM |
CASTLEFORD CIR @ PARK HILL RD | 7:33 AM | 3:00 PM |
PARK HILL RD @ TYBURN PL | 7:34 AM | 2:59 PM |
MORNNGHOME RD OPPOSITE PARK HILL RD | 7:36 AM | 2:53 PM |
PARK HILL RD - KIDDIE PARK " SYCAMORE PARK" | 7:38 AM | 2:51 PM |
RICHARD LN @ GATETREE CT | 7:44 AM | 2:48 PM |
RICHARD LN @ MOLITAS RD | 7:45 AM | 2:47 PM |
GIL BLAS RD @ MOLITAS RD | 7:46 AM | 2:46 PM |
GIL BLAS RD @ LOMITAS DR | 7:47 AM | 2:45 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 2:40 PM |
VG1 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 7:29 AM | 1:22 PM |
OLD CREEK RD @ BRIDGEWATER CIR WE | 7:31 AM | 1:21 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 7:32 AM | 1:17 PM |
CASTLEFORD CIR @ PARK HILL RD | 7:33 AM | 1:18 PM |
PARK HILL RD @ TYBURN PL | 7:34 AM | 1:19 PM |
MORNINGHOME RD OPPOSITE PARK HILL RD | 7:36 AM | 1:13 PM |
PARK HILL - KIDDIE PARK "SYCAMORE PARK" | 7:38 AM | 1:15 PM |
RICHARD LN @ GATETREE CT | 7:44 AM | 1:08 PM |
RICHARD LN @ MOLITAS RD | 7:45 AM | 1:07 PM |
GIL BLAS RD @ MOLITAS RD | 7:46 AM | 1:06 PM |
GIL BLAS RD @ LOMITAS | 7:47 AM | 1:05 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 1:00 PM |
VG1 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 7:29 AM | 12:31 PM |
OLD CREEK RD @ BRIDGEWATER CIR WE | 7:31 AM | 12:30 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 7:32 AM | 12:27 PM |
CASTLEFORD CIR @ PARK HILL RD | 7:33 AM | 12:28 PM |
PARK HILL RD @ TYBURN PL | 7:34 AM | 12:29 PM |
MORNINGHOME RD OPPOSITE PARK HILL RD | 7:36 AM | 12:23 PM |
PARK HILL RD- KIDDIE PARK " SYCAMORE PARK" | 7:38 AM | 12:25 PM |
RICHARD LN @ GATETREE CT | 7:44 AM | 12:18 PM |
RICHARD LN @ MOLITAS RD | 7:45 AM | 12:17 PM |
GIL BLAS @ MOLITAS RD | 7:46 AM | 12:16 PM |
GIL BLAS RD @ LOMITAS DR | 7:47 AM | 12:15 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 12:10 PM |
VG1 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/15, 8/16, 8/19, 8/20, 8/22, 8/23)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 7:29 AM | 1:56 PM |
OLD CREEK RD @ BRIDGEWATER CIR WE | 7:31 AM | 1:55 PM |
BRIGEWATER CIR @ CASTELFORD CIR | 7:32 AM | 1:52 PM |
CASTLEFORD CIR @ PARK HILL RD | 7:33 AM | 1:53 PM |
PARK HILL RD @ TYBURN PL | 7:34 AM | 1:54 PM |
MORNINGHOME RD OPPOSITE PARK HILL RD | 7:36 AM | 1:48 PM |
PARK HILL RD-KIDDIE PARK "SYCAMORE PARK" | 7:38 AM | 1:50 PM |
RICHARD LN @ GATETREE CT | 7:44 AM | 1:43 PM |
RICHARD LN @ MOLITAS RD | 7:45 AM | 1:42 PM |
GIL BLAS @ MOLITAS RD | 7:46 AM | 1:41 PM |
GIL BLAS RD @ LOMITAS DR | 7:47 AM | 1:40 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 1:35 PM |
VG2 – Laurel/Contada Circle/Old Farm
Print
VG2 : MONDAY/ TUESDAY/ THURSDAY/ FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 7:29 AM | 2:50 PM |
PRINCETON LN @ PRINCETON CT | 7:31 AM | 2:52 PM |
PRINCETON LN @ BROOKSIDE DR | 7:31 AM | 2:52 PM |
631 BROOKSIDE DR | 7:32 AM | 2:53 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 7:38 AM | 2:58 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 7:40 AM | 3:02 PM |
OLD FARM RD @ SHANA CT | 7:41 AM | 3:10 PM |
476 OLD FARM RD | 7:42 AM | 3:11 PM |
CONTADA CIR @ YNEZ CIR SO | 7:44 AM | 3:13 PM |
CONTADA CIR OPPOSITE 783 CONTADA CIR | 7:45 AM | 3:14 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 2:40 PM |
VG2 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 7:29 AM | 1:20 PM |
PRINCETON LN @ PRINCETON CT | 7:31 AM | 1:22 PM |
PRINCETON LN @ BROOKSIDE DR | 7:31 AM | 1:22 PM |
631 BROOKSIDE DR | 7:32 AM | 1:23 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 7:38 AM | 1:28 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 7:40 AM | 1:32 PM |
OLD FARM RD @ SHANA CT | 7:41 AM | 1:34 PM |
OLD FARM RD @ CONTADA CIR | 7:42 AM | 1:35 PM |
CONTADA CIR @ YNEZ CIR SO | 7:44 AM | 1:37 PM |
CONTADA CIR OPPOSITE 783 CONTADA CIR | 7:45 AM | 1:38 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 1:00 PM |
VG2 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 7:29 AM | 12:20 PM |
PRINCETON LN @ PRINCETON CT | 7:31 AM | 12:24 PM |
PRINCETON LN @ BROOKSIDE DR | 7:31 AM | 12:24 PM |
631 BROOKSIDE DR | 7:32 AM | 12:25 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 7:38 AM | 12:28 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 7:40 AM | 12:32 PM |
OLD FARM RD @ SHANA CT | 7:41 AM | 12:34 PM |
476 OLD FARM RD | 7:42 AM | 12:35 PM |
CONTADA CIR @ YNEZ CIR SO | 7:44 AM | 12:37 PM |
CONTADA CIR OPPOSITE 783 CONTADA CIR | 7:45 AM | 12:38 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 12:10 PM |
VG2 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/15, 8/16, 8/19, 8/20, 8/22, 8/23)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 7:29 AM | 1:45 PM |
PRINCETON LN @ PRINCETON CT | 7:31 AM | 1:49 PM |
PRINCETON LN @ BROOKSIDE DR | 7:31 AM | 1:49 PM |
631 BROOKSIDE DR | 7:32 AM | 1:50 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 7:38 AM | 1:53 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 7:40 AM | 1:57 PM |
OLD FARM RD @ SHANA CT | 7:41 AM | 1:59 PM |
476 OLD FARM RD | 7:42 AM | 2:00 PM |
CONTADA CIR @ YNEZ CIR SO | 7:44 AM | 2:02 PM |
CONTADA CIR OPPOSITE 783 CONTADA CIR | 7:45 AM | 2:03 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 1:35 PM |
VG3 -El Pintado/Dolphin
Print
VG3 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 7:30 AM | 3:02 PM |
EL PINTADO RD @ 899 | 7:31 AM | 3:01 PM |
EL PINTADO RD OPPOSITE EL ALAMO | 7:32 AM | 3:00 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 7:34 AM | 2:58 PM |
EL PINTADO RD @ 747 DRIVEWAY | 7:36 AM | 2:56 PM |
EL PINTADO RD @ HILLMONT PL | 7:37 AM | 2:55 PM |
EL PINTADO RD @ OHLSON LN | 7:38 AM | 2:54 PM |
EL PINTADO RD @ DOLPHIN DR | 7:40 AM | 2:49 PM |
DOLPHIN DR @ FULTON WAY | 7:42 AM | 2:48 PM |
DOLPHIN DR @ FARRAGUT PL | 7:43 AM | 2:47 PM |
DOLPHIN DR @ ACKERMAN | 7:44 AM | 2:46 PM |
ACKERMAN DR @ EL QUANITO DR | 7:46 AM | 2:45 PM |
ACKERMAN DR @ SAN REY PL | 7:47 AM | 2:44 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 2:40 PM |
VG3 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 7:30 AM | 1:22 PM |
EL PINTADO RD @ 899 | 7:31 AM | 1:21 PM |
EL PINTADO RD OPPOSITE EL ALAMO | 7:32 AM | 1:20 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 7:34 AM | 1:18PM |
EL PINTADO RD @ 747 DRIVEWAY | 7:36 AM | 1:16 PM |
EL PINTADO RD @ HILLMONT PL | 7:37 AM | 1:15 PM |
EL PINTADO RD @ OHLSON LN | 7:38 AM | 1:14 PM |
EL PINTADO RD @ DOLPHIN DR | 7:40 AM | 1:09 PM |
DOLPHIN DR @ FULTON WAY | 7:42 AM | 1:08 PM |
DOLPHIN DR @ FARRAGUT PL | 7:43 AM | 1:07 PM |
DOLPHIN DR @ ACKERMAN DR | 7:44 AM | 1:06 PM |
ACKERMAN DR @ EL QUANITO DR | 7:46 AM | 1:05 PM |
ACKERMAN DR @ SAN REY PL | 7:47 AM | 1:04 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 1:00 PM |
VG3 : MINIMUM DAY SCHEDULE (8/14, 10/7, 10/8, 10/9, 10/10, 10/11, 3/19, 3/20, 3/21, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 7:30 AM | 12:32 PM |
EL PINTADO RD @ 899 | 7:31 AM | 12:31 PM |
EL PINTADO RD OPPOSITE EL ALAMO | 7:32 AM | 12:30 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 7:34 AM | 12:28 PM |
EL PINTADO RD @ 747 DRIVEWAY | 7:36 AM | 12:26 PM |
EL PINTADO RD @ HILLMONT PL | 7:37 AM | 12:25 PM |
EL PINTADO RD @ OHLSON LN | 7:38 AM | 12:24 PM |
EL PINTADO RD @ DOLPHIN DR | 7:40 AM | 12:19 PM |
DOLPHIN DR @ FULTON WAY | 7:42 AM | 12:18 PM |
DOLPHIN DR @ FARRAGUT PL | 7:43 AM | 12:17 PM |
DOLPHIN DR @ ACKERMAN DR | 7:44 AM | 12:16 PM |
ACKERMAN DR @ EL QUANITO DR | 7:46 AM | 12:15 PM |
ACKERMAN DR @ SAN REY PL | 7:47 AM | 12:14 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 12:10 PM |
VG3 : ASSESSMENT DAY SCHEDULE (ALL GRADES: (8/15, 8/16, 8/19, 8/20, 8/22, 8/23)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 7:30 AM | 1:58 PM |
EL PINTADO RD @ 899 | 7:31 AM | 1:57 PM |
EL PINTADO RD OPPOSITE EL ALAMO | 7:32 AM | 1:56 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 7:34 AM | 1:53 PM |
EL PINTADO RD @ 747 DRIVEWAY | 7:36 AM | 1:51 PM |
EL PINTADO RD @ HILLMONT PL | 7:37 AM | 1:50 PM |
EL PINTADO RD @ OHLSON LN | 7:38 AM | 1:49 PM |
EL PINTADO RD @ DOLPHIN DR | 7:40 AM | 1:44 PM |
DOLPHIN DR @ FULTON WAY | 7:42 AM | 1:43 PM |
DOLPHIN DR @ FARRAGUT PL | 7:43 AM | 1:42 PM |
DOLPHIN DR @ ACKERMAN DR | 7:44 AM | 1:41 PM |
ACKERMAN DR @ EL QUANITO DR | 7:46 AM | 1:40 PM |
ACKERMAN DR @ SAN REY PL | 7:47 AM | 1:39 PM |
VISTA GRANDE ELEMENTARY | 7:50 AM | 1:35 PM |